Fegley’s Amber Lager | |
ABV | 5.2% |
IBUs | 20 |
Original Gravity | 1.052 |
Malts | Carafa, Munich, Pilsner |
Hops | Hallertau, Magnum |
Location | Allentown Brew Works, Bethlehem Brew Works |
Show Me The Brew |
Fegley’s ESB | |
ABV | 5.4% |
IBUs | 35 |
Original Gravity | 1.054 |
Malts | Chocolate, Crystal, Pale |
Hops | East Kent Golding, Magnum |
Location | Bethlehem Brew Works |
Show Me The Brew |
Hop Explosion | |
ABV | 7% |
IBUs | 70 |
Original Gravity | 1.072 |
Malts | Crystal, Pale |
Hops | Cascade, Chinook, Tomahawk |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's |
Show Me The Brew |
Hop’solutely | |
ABV | 11.5% |
IBUs | 100 |
Original Gravity | 1.100 |
Malts | 2-Row, Caramel, Pale |
Hops | Apollo, Cascade, Chinook, Simcoe |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's |
Show Me The Brew |
Knuckleball | |
ABV | 4.2% |
IBUs | 20 |
Original Gravity | 1.042 |
Malts | 2-Row, Carapils |
Hops | Czech Saaz, Magnum |
Location | Allentown Brew Works, Bethlehem Brew Works |
Show Me The Brew |
Pawnshop Porter | |
ABV | 5.7% |
IBUs | 28 |
Original Gravity | 1.058 |
Malts | 2-Row, Caramalt, Chocolate, Crystal 77, Honey |
Hops | East Kent Golding, Magnum |
Location | Allentown Brew Works, Bethlehem Brew Works |
Show Me The Brew |
Space Monkey | |
ABV | 7% |
IBUs | 25 |
Original Gravity | 1.052 |
Malts | Belgian Pilsener, Wheat |
Hops | Czech Saaz, East Kent Golding, Magnum |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's |
Show Me The Brew |
Steelgaarden Wit | |
ABV | 5.2% |
IBUs | 14 |
Original Gravity | 1.052 |
Malts | 2-Row, Oats, Wheat |
Hops | Magnum |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's |
Show Me The Brew |
Steelworkers’ Oatmeal Stout | |
ABV | 5.8% |
IBUs | 45 |
Original Gravity | 1.058 |
Malts | Caramel, Chocolate, Oats, Pale, Roasted Barley |
Hops | East Kent Golding |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's |
Show Me The Brew |
Valley Golden Ale | |
ABV | 4.7% |
IBUs | 15 |
Original Gravity | 1.044 |
Malts | Caramalt, Carapils, Pale |
Hops | Hallertau, Magnum |
Location | Bethlehem Brew Works, Shangy's |
Show Me The Brew |
Clearly It’s Hazy | |
ABV | 6.5% |
IBUs | N/A |
Original Gravity | N/A |
Malts | N/A |
Hops | New Zealand |
Location | Allentown Brew Works, Bethlehem Brew Works |
Show Me The Brew |
En Root | |
ABV | 5% |
IBUs | N/A |
Original Gravity | N/A |
Malts | Pale |
Hops | N/A |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's, Wegman's, Whole Food's |
Show Me The Brew |
Freshie Golden Lager | |
ABV | 5.0% |
IBUs | N/A |
Original Gravity | N/A |
Malts | Pilsner |
Hops | N/A |
Location | Allentown Brew Works, Bethlehem Brew Works |
Show Me The Brew |
Hey, Wha Hoppened? | |
ABV | 6.5% |
IBUs | N/A |
Original Gravity | N/A |
Malts | N/A |
Hops | Mosaic |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's |
Show Me The Brew |
Hop’soLightly | |
ABV | 5.11% |
IBUs | N/A |
Original Gravity | N/A |
Malts | N/A |
Hops | Cascade, Chinook |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's |
Show Me The Brew |
Rainbow Flip-Flops | |
ABV | 6.7% |
IBUs | 65 |
Original Gravity | N/A |
Malts | 2-Row, Oats, Wheat |
Hops | Calypso, Mosaic, Simcoe |
Location | Allentown Brew Works, Bethlehem Brew Works |
Show Me The Brew |
Talk To Me, Juice | |
ABV | 6.6% |
IBUs | N/A |
Original Gravity | N/A |
Malts | 2-Row |
Hops | Ekuanot, Sitiva |
Location | N/A |
Show Me The Brew |
Bagpiper’s Scotch Ale | |
ABV | 8.5% |
IBUs | 25 |
Original Gravity | 1.084 |
Malts | Caramalt, Marris Otter, Rauchmalt, Roasted Barley |
Hops | East Kent Golding, Magnum |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's, Wegman's, Whole Food's |
Show Me The Brew |
Blueberry Belch | |
ABV | 4.2% |
IBUs | 10 |
Original Gravity | 1.044 |
Malts | 2-Row, Crystal 77, Wheat |
Hops | Magnum |
Location | Allentown Brew Works, Bethlehem Brew Works |
Show Me The Brew |
Bourbon Barrel Devious Imperial Pumpkin | |
ABV | 9.00% |
IBUs | 20 |
Original Gravity | 1.088 |
Malts | 2-Row, Caramel, Munich |
Hops | Magnum |
Location | Shangy's |
Show Me The Brew |
Bourbon Barrel Rude Elf’s Reserve | |
ABV | 9% |
IBUs | 25 |
Original Gravity | 1.1 |
Malts | 2-Row, Caramel, Pale |
Hops | Hallertau |
Location | N/A |
Show Me The Brew |
Devious Imperial Pumpkin | |
ABV | 9.0% |
IBUs | 20 |
Original Gravity | 1.088 |
Malts | 2-Row, Caramel, Munich |
Hops | Magnum |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's, Wegman's, Whole Food's |
Show Me The Brew |
Insidious Imperial Stout | |
ABV | 9% |
IBUs | 40 |
Original Gravity | 1.088 |
Malts | 2-Row, Caramel, Chocolate, Pale, Roasted Barley |
Hops | East Kent Golding |
Location | Shangy's |
Show Me The Brew |
Rude Elf’s Reserve | |
ABV | 10.5% |
IBUs | 25 |
Original Gravity | 1.1 |
Malts | 2-Row, Caramel, Pale |
Hops | Hallertau |
Location | Shangy's |
Show Me The Brew |