Always Sunny Pale Ale | |
ABV | 5.2% |
IBUs | 45 |
Original Gravity | 1.052 |
Malts | 2-Row, Carafoam, Caramel |
Hops | Cascade, Chinook, Summit |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's, Wegman's, Whole Food's |
Show Me The Brew |
Fegley’s Amber Lager | |
ABV | 5.2% |
IBUs | 20 |
Original Gravity | 1.052 |
Malts | Carafa, Munich, Pilsner |
Hops | Hallertau, Magnum |
Location | Allentown Brew Works, Bethlehem Brew Works |
Show Me The Brew |
Fegley’s ESB | |
ABV | 5.4% |
IBUs | 35 |
Original Gravity | 1.054 |
Malts | Chocolate, Crystal, Pale |
Hops | East Kent Golding, Magnum |
Location | Bethlehem Brew Works |
Show Me The Brew |
Hop Explosion | |
ABV | 7% |
IBUs | 70 |
Original Gravity | 1.072 |
Malts | Crystal, Pale |
Hops | Cascade, Chinook, Tomahawk |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's |
Show Me The Brew |
Hop’solutely | |
ABV | 11.5% |
IBUs | 100 |
Original Gravity | 1.1 |
Malts | 2-Row, Caramel, Pale |
Hops | Apollo, Cascade, Chinook, Simcoe |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's |
Show Me The Brew |
Knuckleball | |
ABV | 4.2% |
IBUs | 20 |
Original Gravity | 1.042 |
Malts | 2-Row, Carapils |
Hops | Czech Saaz, Magnum |
Location | Allentown Brew Works, Bethlehem Brew Works |
Show Me The Brew |
Pawnshop Porter | |
ABV | 5.7% |
IBUs | 28 |
Original Gravity | 1.058 |
Malts | 2-Row, Caramalt, Chocolate, Crystal 77, Honey |
Hops | East Kent Golding, Magnum |
Location | Allentown Brew Works, Bethlehem Brew Works |
Show Me The Brew |
Space Monkey | |
ABV | 7% |
IBUs | 25 |
Original Gravity | 1.052 |
Malts | Belgian Pilsener, Wheat |
Hops | Czech Saaz, East Kent Golding, Magnum |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's |
Show Me The Brew |
Steelgaarden Wit | |
ABV | 5.2% |
IBUs | 14 |
Original Gravity | 1.052 |
Malts | 2-Row, Oats, Wheat |
Hops | Magnum |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's |
Show Me The Brew |
Steelworkers’ Oatmeal Stout | |
ABV | 5.8% |
IBUs | 45 |
Original Gravity | 1.058 |
Malts | Caramel, Chocolate, Oats, Pale, Roasted Barley |
Hops | East Kent Golding |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's |
Show Me The Brew |
Valley Golden Ale | |
ABV | 4.7% |
IBUs | 15 |
Original Gravity | 1.044 |
Malts | Caramalt, Carapils, Pale |
Hops | Hallertau, Magnum |
Location | Bethlehem Brew Works, Shangy's |
Show Me The Brew |
19th Anniversary Ale | |
ABV | 5.3% |
IBUs | 60 |
Original Gravity | 1.058 |
Malts | N/A |
Hops | Amarillo, Cascade, Centennial |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's |
Show Me The Brew |
21st Anniversary Beer | |
ABV | 9% |
IBUs | 40 |
Original Gravity | N/A |
Malts | N/A |
Hops | N/A |
Location | N/A |
Show Me The Brew |
Berliner Weiss | |
ABV | 3% |
IBUs | 10 |
Original Gravity | 1.029 |
Malts | Kolsch Yeast, Lactobacillus, Pilsner, Wheat |
Hops | Hallertau |
Location | Shangy's, Wegman's |
Show Me The Brew |
Bourbon Barrel Imperial Coffee Stout | |
ABV | 10.6% |
IBUs | 60 |
Original Gravity | N/A |
Malts | Chocolate, Crystal, Pale, Roasted Barley |
Hops | CTZ, East Kent Golding |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's |
Show Me The Brew |
Devil’s Hearth | |
ABV | 8% |
IBUs | 30 |
Original Gravity | 1.074 |
Malts | Rye |
Hops | Citra, Czech Saaz |
Location | Shangy's |
Show Me The Brew |
F.B.I.P.A. | |
ABV | 4.7% |
IBUs | 60 |
Original Gravity | 1.046 |
Malts | N/A |
Hops | Citra |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's |
Show Me The Brew |
Fegley’s Urban Core Cider | |
ABV | 7.8% |
IBUs | N/A |
Original Gravity | N/A |
Malts | N/A |
Hops | N/A |
Location | Allentown Brew Works, Bethlehem Brew Works |
Show Me The Brew |
Framboise | |
ABV | 5.5% |
IBUs | 10 |
Original Gravity | 1.046 |
Malts | Pilsner, Wheat |
Hops | Czech Saaz |
Location | Shangy's |
Show Me The Brew |
Here We Gose Again Cranberry Tart Ale | |
ABV | 4.5% |
IBUs | 10 |
Original Gravity | 1.05 |
Malts | Pale, Pilsner, Wheat |
Hops | Chinook |
Location | Allentown Brew Works, Bethlehem Brew Works |
Show Me The Brew |
Hop Regime | |
ABV | 8.0% |
IBUs | 100 |
Original Gravity | 1.072 |
Malts | Munich, Pilsner |
Hops | Amarillo, Apollo, Calypso, Cascade, Chinook, Citra, Denali, Hallertau, Simcoe |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's, Wegman's, Whole Food's |
Show Me The Brew |
Hop’timism | |
ABV | 6.0% |
IBUs | 70 |
Original Gravity | N/A |
Malts | N/A |
Hops | Amarillo, Cascade, Chinook |
Location | Allentown Brew Works, Bethlehem Brew Works |
Show Me The Brew |
Lime and PunishMint | |
ABV | 5.2% |
IBUs | 10 |
Original Gravity | N/A |
Malts | Pilsner, Wheat |
Hops | Cascade, Hallertau |
Location | Allentown Brew Works, Bethlehem Brew Works |
Show Me The Brew |
Sweet Tart | |
ABV | 8.7% |
IBUs | 45 |
Original Gravity | N/A |
Malts | N/A |
Hops | Cascade, Crystal |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's |
Show Me The Brew |
The Legend of Chicken Mountain | |
ABV | N/A |
IBUs | N/A |
Original Gravity | N/A |
Malts | Pale, Pilsner |
Hops | Mandarina Bavaria, Simcoe, Zythos |
Location | Allentown Brew Works, Bethlehem Brew Works |
Show Me The Brew |
Venomous Imperial Honey Ale | |
ABV | 9.0% |
IBUs | 22 |
Original Gravity | 1.088 |
Malts | Pale, Pale Chocolate |
Hops | Magnum |
Location | Shangy's |
Show Me The Brew |
West Coast IPA | |
ABV | 6.3% |
IBUs | 80 |
Original Gravity | N/A |
Malts | N/A |
Hops | Cascade, Chinook, Simcoe |
Location | Allentown Brew Works |
Show Me The Brew |
Blueberry Belch | |
ABV | 4.2% |
IBUs | 10 |
Original Gravity | 1.044 |
Malts | 2-Row, Crystal 77, Wheat |
Hops | Magnum |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's, Wegman's |
Show Me The Brew |
Bourbon Barrel Devious | |
ABV | 9.00% |
IBUs | 20 |
Original Gravity | 1.088 |
Malts | 2-Row, Caramel, Munich |
Hops | Magnum |
Location | Shangy's |
Show Me The Brew |
Bourbon Barrel Rude Elf’s Reserve | |
ABV | 9% |
IBUs | 25 |
Original Gravity | 1.1 |
Malts | 2-Row, Caramel, Pale |
Hops | Hallertau |
Location | N/A |
Show Me The Brew |
Devious Imperial Pumpkin | |
ABV | 9.0% |
IBUs | 20 |
Original Gravity | 1.088 |
Malts | 2-Row, Caramel, Munich |
Hops | Magnum |
Location | Shangy's |
Show Me The Brew |
Hefeweizen | |
ABV | 5.2% |
IBUs | 10 |
Original Gravity | 1.053 |
Malts | 2-Row, Caramalt, Wheat |
Hops | Magnum |
Location | Allentown Brew Works, Bethlehem Brew Works |
Show Me The Brew |
Insidious Imperial Stout | |
ABV | 9% |
IBUs | 40 |
Original Gravity | 1.088 |
Malts | 2-Row, Caramel, Chocolate, Pale, Roasted Barley |
Hops | East Kent Golding |
Location | Shangy's |
Show Me The Brew |
Monkey Wrench | |
ABV | 7% |
IBUs | 25 |
Original Gravity | 1.052 |
Malts | Belgian Pilsener, Saison Yeast, Wheat |
Hops | Czech Saaz, East Kent Golding, Magnum |
Location | Shangy's |
Show Me The Brew |
Rude Elf’s Reserve | |
ABV | 10.5% |
IBUs | 25 |
Original Gravity | 1.1 |
Malts | 2-Row, Caramel, Pale |
Hops | Hallertau |
Location | Shangy's |
Show Me The Brew |