ABV | 8.5% |
IBUs | 25 |
Original Gravity | 1.084 |
Malts | Caramalt, Marris Otter, Rauchmalt, Roasted Barley |
Hops | East Kent Golding, Magnum |
Serve in a Tulip Glass. Pairs with rich cuisine of smoked meats and game, our salmon dishes, buttery cheeses like Havarti and Brie. Creamy desserts, cheesecake, and tart fruits.
Pours a gorgeous, dark mahogany with a thick mocha head revealing aromas of malty caramel, nuts, and faint smoke. Full bodied roasted-malt flavors of caramel, nut, cocoa, and worty figs & raisins. Complex back flavors of toast and dried grass come with a warm alcohol creaminess at the end.
Available seasonally at Fegley's Allentown and Bethlehem Brew Works.
18th Anniversary Ale | |
ABV | 10.50% |
IBUs | 30 |
Original Gravity | 108 |
Malts | Buiscuit, Pilsner |
Hops | Czech Saaz |
Location | N/A |
Show Me The Brew |
45th Parallel IPA | |
ABV | 6% |
IBUs | 20 |
Original Gravity | 1.068 |
Malts | N/A |
Hops | Centennial, Simcoe |
Location | N/A |
Show Me The Brew |
Always Sunny Pale Ale | |
ABV | 5.2% |
IBUs | 45 |
Original Gravity | 1.052 |
Malts | 2-Row, Carafoam, Caramel |
Hops | Cascade, Chinook, Summit |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's, Wegman's, Whole Food's |
Show Me The Brew |
Arctic Alchemy | |
ABV | 12% |
IBUs | 50 |
Original Gravity | 1.130 |
Malts | Amber, Caramel, Chocolate, English Pale |
Hops | East Kent Golding |
Location | N/A |
Show Me The Brew |