812 W. Hamilton Street
Allentown, PA 18101
SUNDAY – THURSDAY
11:00 AM – 10:00 PM
Serving food until 9 PM
FRIDAY – SATURDAY
11:00 AM – 12:00 AM
Serving food until 10 PM
CLOSED
Easter Sunday, Memorial Day, Thanksgiving, and Christmas Day
559 Main Street Suite 101
Bethlehem, PA 18018
SUNDAY – THURSDAY
11:00 AM – 2:00 AM
Serving food until 11:00 PM
FRIDAY – SATURDAY
11:00 AM – 2:00 AM
Serving food until Midnight
CLOSED
Easter Sunday, Memorial Day, Thanksgiving, and Christmas Day
Monkey Wrench | |
ABV | 7% |
IBUs | 25 |
Original Gravity | 1.052 |
Malts | Belgian Pilsener, Saison Yeast, Wheat |
Hops | Czech Saaz, East Kent Golding, Magnum |
Location | Shangy's |
Show Me The Brew |
Here We Gose Again Cranberry Tart Ale | |
ABV | 4.5% |
IBUs | 10 |
Original Gravity | 1.05 |
Malts | Pale, Pilsner, Wheat |
Hops | Chinook |
Location | Allentown Brew Works, Bethlehem Brew Works |
Show Me The Brew |
Blueberry Belch | |
ABV | 4.2% |
IBUs | 10 |
Original Gravity | 1.044 |
Malts | 2-Row, Crystal 77, Wheat |
Hops | Magnum |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's, Wegman's |
Show Me The Brew |
Framboise | |
ABV | 5.5% |
IBUs | 10 |
Original Gravity | 1.046 |
Malts | Pilsner, Wheat |
Hops | Czech Saaz |
Location | Shangy's |
Show Me The Brew |
Bourbon Barrel Imperial Coffee Stout | |
ABV | 10.6% |
IBUs | 60 |
Original Gravity | N/A |
Malts | Chocolate, Crystal, Pale, Roasted Barley |
Hops | CTZ, East Kent Golding |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's |
Show Me The Brew |