ABV | 9.00% |
IBUs | 20 |
Original Gravity | 1.088 |
Malts | 2-Row, Caramel, Munich |
Hops | Magnum |
Serve in a Tulip Glass. Pairs well with bread puddings, tart fruits and pies, as well as roasted turkey and poultry. A great addition to the table for a meal, or by itself as a dessert.
Pours a frothy dark ruby color and a malty complex nose of pumpkin pie with notes of cardamom cookies and nutmeg. Flavors translate from the aroma and deepen with vegetal notes from the squash, toffee, cola syrup, and bourbon. Full body with a long lasting warm flavor.
Available seasonally at the Allentown and Bethlehem Brew Works, on draft and in 16oz cans. Also seasonally available at Shangy's.
Devious Imperial Pumpkin | |
ABV | 9.0% |
IBUs | 20 |
Original Gravity | 1.088 |
Malts | 2-Row, Caramel, Munich |
Hops | Magnum |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's, Wegman's, Whole Food's |
Show Me The Brew |
Bourbon Barrel Rude Elf’s Reserve | |
ABV | 9% |
IBUs | 25 |
Original Gravity | 1.1 |
Malts | 2-Row, Caramel, Pale |
Hops | Hallertau |
Location | N/A |
Show Me The Brew |
Venomous Imperial Honey Ale | |
ABV | 9.0% |
IBUs | 22 |
Original Gravity | 1.088 |
Malts | Pale, Pale Chocolate |
Hops | Magnum |
Location | Shangy's |
Show Me The Brew |
Bourbon Barrel Imperial Coffee Stout | |
ABV | 10.6% |
IBUs | 60 |
Original Gravity | N/A |
Malts | Chocolate, Crystal, Pale, Roasted Barley |
Hops | CTZ, East Kent Golding |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's |
Show Me The Brew |