ABV | 5.8% |
IBUs | 45 |
Original Gravity | 1.058 |
Malts | Caramel, Chocolate, Oats, Pale, Roasted Barley |
Hops | East Kent Golding |
Served in a Pint glass. Pairs well with just about everything, especially steaks and burgers. Well aged cheeses like cheddar and gouda. Desserts on the darker side - chocolate and dark fruits.
Classic Stout appearance with a mocha roasted malt aroma, and a smooth rich mouthfeel that finishes with a lovely astringent hoppy dark chocolate sweetness.
Available year-round on draft in Allentown and Bethlehem
Bail Bonds Bock | |
ABV | 6% |
IBUs | 20 |
Original Gravity | 1.068 |
Malts | Carafa, Caramunich II, Munich |
Hops | Hallertau |
Location | N/A |
Show Me The Brew |
Berliner Weiss | |
ABV | 3% |
IBUs | 10 |
Original Gravity | 1.029 |
Malts | Kolsch Yeast, Lactobacillus, Pilsner, Wheat |
Hops | Hallertau |
Location | Shangy's, Wegman's |
Show Me The Brew |
Blueberry Belch | |
ABV | 4.2% |
IBUs | 10 |
Original Gravity | 1.044 |
Malts | 2-Row, Crystal 77, Wheat |
Hops | Magnum |
Location | Allentown Brew Works, Bethlehem Brew Works |
Show Me The Brew |
Bagpiper’s Scotch Ale | |
ABV | 8.5% |
IBUs | 25 |
Original Gravity | 1.084 |
Malts | Caramalt, Marris Otter, Rauchmalt, Roasted Barley |
Hops | East Kent Golding, Magnum |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's, Wegman's, Whole Food's |
Show Me The Brew |