
| ABV | 5.4% |
| IBUs | 30 |
| Malts | Caramunich, Munich |
| Hops | Hallertau, Magnum |
Serve in a Pint Glass.
No longer available.
| Bagpiper’s Scotch Ale | |
| ABV | 8.5% |
| IBUs | 25 |
| Original Gravity | 1.084 |
| Malts | Caramalt, Marris Otter, Rauchmalt, Roasted Barley |
| Hops | East Kent Golding, Magnum |
| Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's, Wegman's, Whole Food's |
| Show Me The Brew | |
| Berliner Weiss | |
| ABV | 3% |
| IBUs | 10 |
| Original Gravity | 1.029 |
| Malts | Kolsch Yeast, Lactobacillus, Pilsner, Wheat |
| Hops | Hallertau |
| Location | Shangy's, Wegman's |
| Show Me The Brew | |
| Brett India Pale Ale | |
| ABV | 7.5% |
| IBUs | 40 |
| Original Gravity | 1.06 |
| Malts | Carapils, Pilsner |
| Hops | Centennial, Citra, Nelson Sauvin |
| Location | N/A |
| Show Me The Brew | |
| Fegley’s Amber Lager | |
| ABV | 5.2% |
| IBUs | 20 |
| Original Gravity | 1.052 |
| Malts | Carafa, Munich, Pilsner |
| Hops | Hallertau, Magnum |
| Location | Allentown Brew Works, Bethlehem Brew Works |
| Show Me The Brew | |