ABV | 7.80% |
IBUs | 20 |
Original Gravity | 1.073 |
Malts | Caramalt, Munich, Pilsner |
Hops | Hallertau, Magnum |
German Bock with a caramely malt body and a subtle hop profile to balance out the sweetness
Serve in a Pint Glass.
This is a past release. It is no longer available.
Bail Bonds Bock | |
ABV | 6% |
IBUs | 20 |
Original Gravity | 1.068 |
Malts | Carafa, Caramunich II, Munich |
Hops | Hallertau |
Location | N/A |
Show Me The Brew |
Up In Smoke | |
ABV | 7% |
IBUs | 20 |
Original Gravity | 1.068 |
Malts | Bamberg German Smoked Malt, Pilsner |
Hops | Hallertau |
Location | N/A |
Show Me The Brew |
Fegley’s Amber Lager | |
ABV | 5.2% |
IBUs | 20 |
Original Gravity | 1.052 |
Malts | Carafa, Munich, Pilsner |
Hops | Hallertau, Magnum |
Location | Allentown Brew Works, Bethlehem Brew Works |
Show Me The Brew |
Berliner Weiss | |
ABV | 3% |
IBUs | 10 |
Original Gravity | 1.029 |
Malts | Kolsch Yeast, Lactobacillus, Pilsner, Wheat |
Hops | Hallertau |
Location | Shangy's, Wegman's |
Show Me The Brew |