
| ABV | 6.70% |
| IBUs | 50 |
| Malts | Pale |
| Hops | Cascade, Chinook, Simcoe |
This hopped up saison has a great fruity, floural aroma with a moderate bitterness finishing sweet and dry. Brewed on Friday 5/13 with a 666lb grain bill coming out to 6.66%.
Serve in a Tulip Glass.
This beer is no longer available.
| Berliner Weiss | |
| ABV | 3% |
| IBUs | 10 |
| Original Gravity | 1.029 |
| Malts | Kolsch Yeast, Lactobacillus, Pilsner, Wheat |
| Hops | Hallertau |
| Location | Shangy's, Wegman's |
| Show Me The Brew | |
| Blueberry Belch | |
| ABV | 4.2% |
| IBUs | 10 |
| Original Gravity | 1.044 |
| Malts | 2-Row, Crystal 77, Wheat |
| Hops | Magnum |
| Location | Allentown Brew Works, Bethlehem Brew Works |
| Show Me The Brew | |
| Bail Bonds Bock | |
| ABV | 6% |
| IBUs | 20 |
| Original Gravity | 1.068 |
| Malts | Carafa, Caramunich II, Munich |
| Hops | Hallertau |
| Location | N/A |
| Show Me The Brew | |
| Bagpiper’s Scotch Ale | |
| ABV | 8.5% |
| IBUs | 25 |
| Original Gravity | 1.084 |
| Malts | Caramalt, Marris Otter, Rauchmalt, Roasted Barley |
| Hops | East Kent Golding, Magnum |
| Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's, Wegman's, Whole Food's |
| Show Me The Brew | |