We’re a family-owned, independent brewery with brewpubs in downtown Bethlehem and Allentown. We’ve been part of the Lehigh Valley since 1998. Come by for lunch, dinner, or a pint with friends.
See what’s pouring at each location, take a look at the menus, and check out the latest Chef’s Specials before you visit.
Bethlehem Menus Allentown Menus
Planning a holiday party, birthday, shower, rehearsal dinner, or work get-together? We have private rooms in Bethlehem and Allentown. Explore the spaces and tell our events team what you have in mind.
Looking for today’s taps? Check the current beer list at each brewpub.
| Freshie Golden Lager | |
| ABV | 5.0% |
| IBUs | N/A |
| Original Gravity | N/A |
| Malts | Pilsner |
| Hops | N/A |
| Location | Allentown Brew Works, Bethlehem Brew Works |
| Show Me The Brew | |
| Hefeweizen | |
| ABV | 5.2% |
| IBUs | 10 |
| Original Gravity | 1.053 |
| Malts | 2-Row, Caramalt, Wheat |
| Hops | Magnum |
| Location | Allentown Brew Works, Bethlehem Brew Works |
| Show Me The Brew | |
| Blueberry Belch | |
| ABV | 4.2% |
| IBUs | 10 |
| Original Gravity | 1.044 |
| Malts | 2-Row, Crystal 77, Wheat |
| Hops | Magnum |
| Location | Allentown Brew Works, Bethlehem Brew Works |
| Show Me The Brew | |
| En Root | |
| ABV | 5% |
| IBUs | N/A |
| Original Gravity | N/A |
| Malts | Pale |
| Hops | N/A |
| Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's, Wegman's, Whole Food's |
| Show Me The Brew | |
| Bourbon Barrel Devious Imperial Pumpkin | |
| ABV | 9.00% |
| IBUs | 20 |
| Original Gravity | 1.088 |
| Malts | 2-Row, Caramel, Munich |
| Hops | Magnum |
| Location | Shangy's |
| Show Me The Brew | |