Rude Elf’s Reserve | |
ABV | 10.5% |
IBUs | 25 |
Original Gravity | 1.1 |
Malts | 2-Row, Caramel, Pale |
Hops | Hallertau |
Location | Shangy's |
Show Me The Brew |
Hop’solutely | |
ABV | 11.5% |
IBUs | 100 |
Original Gravity | 1.1 |
Malts | 2-Row, Caramel, Pale |
Hops | Apollo, Cascade, Chinook, Simcoe |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's |
Show Me The Brew |
Blueberry Belch | |
ABV | 4.2% |
IBUs | 10 |
Original Gravity | 1.044 |
Malts | 2-Row, Crystal 77, Wheat |
Hops | Magnum |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's, Wegman's |
Show Me The Brew |
Insidious Imperial Stout | |
ABV | 9% |
IBUs | 40 |
Original Gravity | 1.088 |
Malts | 2-Row, Caramel, Chocolate, Pale, Roasted Barley |
Hops | East Kent Golding |
Location | Shangy's |
Show Me The Brew |
Hop Explosion | |
ABV | 7% |
IBUs | 70 |
Original Gravity | 1.072 |
Malts | Crystal, Pale |
Hops | Cascade, Chinook, Tomahawk |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's |
Show Me The Brew |
Space Monkey | |
ABV | 7% |
IBUs | 25 |
Original Gravity | 1.052 |
Malts | Belgian Pilsener, Wheat |
Hops | Czech Saaz, East Kent Golding, Magnum |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's |
Show Me The Brew |
Pawnshop Porter | |
ABV | 5.7% |
IBUs | 28 |
Original Gravity | 1.058 |
Malts | 2-Row, Caramalt, Chocolate, Crystal 77, Honey |
Hops | East Kent Golding, Magnum |
Location | Allentown Brew Works, Bethlehem Brew Works |
Show Me The Brew |
Steelgaarden Wit | |
ABV | 5.2% |
IBUs | 14 |
Original Gravity | 1.052 |
Malts | 2-Row, Oats, Wheat |
Hops | Magnum |
Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's |
Show Me The Brew |