
| ABV | 5.2% |
| IBUs | 10 |
| Malts | Pilsner, Wheat |
| Hops | Cascade, Hallertau |
Light refreshing made with limes and mint leaves for a crisp mojito like beer to quench your thirst during the hot summer days
Serve in a Pint Glass.
| Steelgaarden Wit | |
| ABV | 5.2% |
| IBUs | 14 |
| Original Gravity | 1.052 |
| Malts | 2-Row, Oats, Wheat |
| Hops | Magnum |
| Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's |
| Show Me The Brew | |
| Valley Golden Ale | |
| ABV | 4.7% |
| IBUs | 15 |
| Original Gravity | 1.044 |
| Malts | Caramalt, Carapils, Pale |
| Hops | Hallertau, Magnum |
| Location | Bethlehem Brew Works, Shangy's |
| Show Me The Brew | |
| Knuckleball | |
| ABV | 4.2% |
| IBUs | 20 |
| Original Gravity | 1.042 |
| Malts | 2-Row, Carapils |
| Hops | Czech Saaz, Magnum |
| Location | Allentown Brew Works, Bethlehem Brew Works |
| Show Me The Brew | |
| Berliner Weiss | |
| ABV | 3% |
| IBUs | 10 |
| Original Gravity | 1.029 |
| Malts | Kolsch Yeast, Lactobacillus, Pilsner, Wheat |
| Hops | Hallertau |
| Location | Shangy's, Wegman's |
| Show Me The Brew | |