
| ABV | 9% |
| IBUs | 40 |
| Original Gravity | 1.088 |
| Malts | 2-Row, Caramel, Chocolate, Pale, Roasted Barley |
| Hops | East Kent Golding |
Serve in a Tulip Glass. A sipper - an aperitif or nightcap. Pairs well with Foie Gras and aged cheeses, chocolate pot du creme, and deep desserts.
Pours from Nitro with an awakened blackness, revealing a boozy nose of chicory, charcoal, and dark dried fruits. Flavors of the aroma meet coffee grounds and big semi-sweet chocolate maltiness in a viscous medium body that closes semi-dry.
Available seasonally on draft at the Allentown and Bethlehem Brew Works, in 750ml corked & caged bottles, and 1/6 and 1/2 bbls. Unleashed January through February.
| Devious Imperial Pumpkin | |
| ABV | 9.0% |
| IBUs | 20 |
| Original Gravity | 1.088 |
| Malts | 2-Row, Caramel, Munich |
| Hops | Magnum |
| Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's, Wegman's, Whole Food's |
| Show Me The Brew | |
| Steelworkers’ Oatmeal Stout | |
| ABV | 5.8% |
| IBUs | 45 |
| Original Gravity | 1.058 |
| Malts | Caramel, Chocolate, Oats, Pale, Roasted Barley |
| Hops | East Kent Golding |
| Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's |
| Show Me The Brew | |
| Vanilla Cream Insidious | |
| ABV | 8.00% |
| IBUs | 40 |
| Original Gravity | N/A |
| Malts | N/A |
| Hops | N/A |
| Location | N/A |
| Show Me The Brew | |