
| ABV | 4.50% |
| IBUs | 20 |
Kettle soured wheat beer with grapefruit added after fermentation giving a tart fruitiness to this bright and briney beer.
2024 draft release, stay tuned!
| Here We Gose Again Cranberry Tart Ale | |
| ABV | 4.5% |
| IBUs | 10 |
| Original Gravity | 1.05 |
| Malts | Pale, Pilsner, Wheat |
| Hops | Chinook |
| Location | Allentown Brew Works, Bethlehem Brew Works |
| Show Me The Brew | |
| Blueberry Belch | |
| ABV | 4.2% |
| IBUs | 10 |
| Original Gravity | 1.044 |
| Malts | 2-Row, Crystal 77, Wheat |
| Hops | Magnum |
| Location | Allentown Brew Works, Bethlehem Brew Works |
| Show Me The Brew | |
| Funky Monkey | |
| ABV | 7% |
| IBUs | 25 |
| Original Gravity | 1.052 |
| Malts | Belgian Pilsener, Brett Wild Yeast, Saison Yeast, Wheat |
| Hops | Czech Saaz, East Kent Golding, Magnum |
| Location | N/A |
| Show Me The Brew | |
| Space Monkey | |
| ABV | 7% |
| IBUs | 25 |
| Original Gravity | 1.052 |
| Malts | Belgian Pilsener, Wheat |
| Hops | Czech Saaz, East Kent Golding, Magnum |
| Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's |
| Show Me The Brew | |