
| ABV | 6.7% |
| IBUs | 50 |
| Original Gravity | 1.067 |
| Hops | Amarillo, Calypso, Hallertau |
This pilsner will make you weak in the knees with its 6.7% ABV and its smooth pilsner finish. Enjoy notes of citrus with a floral aroma, as you’re helping us CHEERS TO 10 YEARS!
Join us June 12th – 18th to celebrate our 10th Anniversary at the Allentown Brew Works! We have a week full of festivities, including live music, trivia, fire troupe, old menu specials, and more! For a full list of calendar events, click here.
Great with a burger and regular pub fair or even birthday cake (wink, wink)!
A heavier hitting pilsner brewed and dry hopped for a nice citrusy, melony and floral aroma and flavor for everyone to enjoy!
Available for a limited time on draft at Fegley's Allentown Brew Works.
| Space Monkey | |
| ABV | 7% |
| IBUs | 25 |
| Original Gravity | 1.052 |
| Malts | Belgian Pilsener, Wheat |
| Hops | Czech Saaz, East Kent Golding, Magnum |
| Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's |
| Show Me The Brew | |
| Always Sunny Pale Ale | |
| ABV | 5.2% |
| IBUs | 45 |
| Original Gravity | 1.052 |
| Malts | 2-Row, Carafoam, Caramel |
| Hops | Cascade, Chinook, Summit |
| Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's, Wegman's, Whole Food's |
| Show Me The Brew | |
| Steelgaarden Wit | |
| ABV | 5.2% |
| IBUs | 14 |
| Original Gravity | 1.052 |
| Malts | 2-Row, Oats, Wheat |
| Hops | Magnum |
| Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's |
| Show Me The Brew | |
| Blueberry Belch | |
| ABV | 4.2% |
| IBUs | 10 |
| Original Gravity | 1.044 |
| Malts | 2-Row, Crystal 77, Wheat |
| Hops | Magnum |
| Location | Allentown Brew Works, Bethlehem Brew Works |
| Show Me The Brew | |