
| ABV | 7.00% |
| IBUs | 60 |
| Malts | Crystal, Munich, Pale |
| Hops | Cascade, Chinook, Citra |
A dry hopped kettle sour with a citrusy and earthy aroma, aggressive bitterness balanced with a tart finish.
Available at Shangy's
| Archie’s Funky Farmhouse Ale | |
| ABV | 5.70% |
| IBUs | 20 |
| Original Gravity | 1.042 |
| Malts | N/A |
| Hops | N/A |
| Location | N/A |
| Show Me The Brew | |
| Knuckleball | |
| ABV | 4.2% |
| IBUs | 20 |
| Original Gravity | 1.042 |
| Malts | 2-Row, Carapils |
| Hops | Czech Saaz, Magnum |
| Location | Allentown Brew Works, Bethlehem Brew Works |
| Show Me The Brew | |
| Space Monkey | |
| ABV | 7% |
| IBUs | 25 |
| Original Gravity | 1.052 |
| Malts | Belgian Pilsener, Wheat |
| Hops | Czech Saaz, East Kent Golding, Magnum |
| Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's |
| Show Me The Brew | |
| Steelgaarden Wit | |
| ABV | 5.2% |
| IBUs | 14 |
| Original Gravity | 1.052 |
| Malts | 2-Row, Oats, Wheat |
| Hops | Magnum |
| Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's |
| Show Me The Brew | |