
| ABV | 8% |
English style old ale, a recipe recreated from one of the first breweries in Bethlehem. This beer was brewed in collaboration with local brewer and beer historian Chris Bowen.
One time release, no longer available.
| Archie’s Funky Farmhouse Ale | |
| ABV | 5.70% |
| IBUs | 20 |
| Original Gravity | 1.042 |
| Malts | N/A |
| Hops | N/A |
| Location | N/A |
| Show Me The Brew | |
| Bagpiper’s Scotch Ale | |
| ABV | 8.5% |
| IBUs | 25 |
| Original Gravity | 1.084 |
| Malts | Caramalt, Marris Otter, Rauchmalt, Roasted Barley |
| Hops | East Kent Golding, Magnum |
| Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's, Wegman's, Whole Food's |
| Show Me The Brew | |
| Caramel Toasted IPA | |
| ABV | 5.2% |
| IBUs | 60 |
| Original Gravity | 1.052 |
| Malts | N/A |
| Hops | N/A |
| Location | N/A |
| Show Me The Brew | |
| Always Sunny Pale Ale | |
| ABV | 5.2% |
| IBUs | 45 |
| Original Gravity | 1.052 |
| Malts | 2-Row, Carafoam, Caramel |
| Hops | Cascade, Chinook, Summit |
| Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's, Wegman's, Whole Food's |
| Show Me The Brew | |