
| ABV | 8.00% |
| IBUs | 40 |
Our popular Imperial with a twist, we added a generous amount of Vanilla beans and lactose to this brew for a creamy smooth flavor
This beer is no longer available.
| 18th Anniversary Ale | |
| ABV | 10.50% |
| IBUs | 30 |
| Original Gravity | 108 |
| Malts | Buiscuit, Pilsner |
| Hops | Czech Saaz |
| Location | N/A |
| Show Me The Brew | |
| 45th Parallel IPA | |
| ABV | 6% |
| IBUs | 20 |
| Original Gravity | 1.068 |
| Malts | N/A |
| Hops | Centennial, Simcoe |
| Location | N/A |
| Show Me The Brew | |
| Amarillo | |
| ABV | 6% |
| IBUs | 50 |
| Original Gravity | 1.06 |
| Malts | N/A |
| Hops | Amarillo |
| Location | Shangy's |
| Show Me The Brew | |
| Always Sunny Pale Ale | |
| ABV | 5.2% |
| IBUs | 45 |
| Original Gravity | 1.052 |
| Malts | 2-Row, Carafoam, Caramel |
| Hops | Cascade, Chinook, Summit |
| Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's, Wegman's, Whole Food's |
| Show Me The Brew | |