
| ABV | 9.80% |
| IBUs | 100 |
| Malts | Pale |
| Hops | Cascade, Citra, Simcoe |
Aggressively hopped with Citra, Simcoe and Centennial hops gives a citrusy and floral aroma with assertive bitterness transitioning to a sweeter finish
Serve in a Tulip Glass.
Available at Blue Mountain Resort.
| Devious Imperial Pumpkin | |
| ABV | 9.0% |
| IBUs | 20 |
| Original Gravity | 1.088 |
| Malts | 2-Row, Caramel, Munich |
| Hops | Magnum |
| Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's, Wegman's, Whole Food's |
| Show Me The Brew | |
| Caramel Toasted IPA | |
| ABV | 5.2% |
| IBUs | 60 |
| Original Gravity | 1.052 |
| Malts | N/A |
| Hops | N/A |
| Location | N/A |
| Show Me The Brew | |
| Blueberry Belch | |
| ABV | 4.2% |
| IBUs | 10 |
| Original Gravity | 1.044 |
| Malts | 2-Row, Crystal 77, Wheat |
| Hops | Magnum |
| Location | Allentown Brew Works, Bethlehem Brew Works |
| Show Me The Brew | |