
| ABV | 7.9% |
| IBUs | 60 |
| Original Gravity | 1.076 |
| Hops | Cascade, Simcoe |
Stop by Fegley’s Allentown Brew Works to try “Killer” Dave’s IPA, a perfectly bitter brew coming in at 7.9% ABV. This beer is named in honor of the late son, brother and partner; Dave Fegley, so stop in to try some and toast to “Killer” Dave!
Available for a limited time at Fegley's Allentown Brew Works.
| 19th Anniversary Ale | |
| ABV | 5.3% |
| IBUs | 60 |
| Original Gravity | 1.058 |
| Malts | N/A |
| Hops | Amarillo, Cascade, Centennial |
| Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's |
| Show Me The Brew | |
| Always Sunny Pale Ale | |
| ABV | 5.2% |
| IBUs | 45 |
| Original Gravity | 1.052 |
| Malts | 2-Row, Carafoam, Caramel |
| Hops | Cascade, Chinook, Summit |
| Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's, Wegman's, Whole Food's |
| Show Me The Brew | |
| Fegley’s ESB | |
| ABV | 5.4% |
| IBUs | 35 |
| Original Gravity | 1.054 |
| Malts | Chocolate, Crystal, Pale |
| Hops | East Kent Golding, Magnum |
| Location | Bethlehem Brew Works |
| Show Me The Brew | |
| Jaxston’s Arrival IPA | |
| ABV | 7.2% |
| IBUs | 70 |
| Original Gravity | 1.067 |
| Malts | N/A |
| Hops | Cascade, Chinook, Simcoe |
| Location | N/A |
| Show Me The Brew | |