
| ABV | 8% |
| IBUs | 100 |
This ruby red double ipa has a smooth malt flavor and a light bitterness with citrusy and earthy aroma.
2022 draft release, stay tuned!
| Brett India Pale Ale | |
| ABV | 7.5% |
| IBUs | 40 |
| Original Gravity | 1.06 |
| Malts | Carapils, Pilsner |
| Hops | Centennial, Citra, Nelson Sauvin |
| Location | N/A |
| Show Me The Brew | |
| Caramel Toasted IPA | |
| ABV | 5.2% |
| IBUs | 60 |
| Original Gravity | 1.052 |
| Malts | N/A |
| Hops | N/A |
| Location | N/A |
| Show Me The Brew | |
| Fegley’s IPA | |
| ABV | 6% |
| IBUs | 60 |
| Original Gravity | 1.06 |
| Malts | N/A |
| Hops | Cascade, Centennial, Chinook |
| Location | N/A |
| Show Me The Brew | |
| F.B.I.P.A. | |
| ABV | 4.7% |
| IBUs | 60 |
| Original Gravity | 1.046 |
| Malts | N/A |
| Hops | Citra |
| Location | Allentown Brew Works, Bethlehem Brew Works, Shangy's |
| Show Me The Brew | |